Owner OnlySecurity Matrix
Staff Roles & Permission Matrix
Detailed authority matrix comparing Owner, Branch Manager, Waiter, Host, Chef, Inventory Staff, and Driver.
Operational Access Matrix
| Role | Scope | Key Permissions | Restrictions |
|---|---|---|---|
| Owner | All Branches | Full operational control, branch creation, audit logs, staff hours, open shifts, payroll, finance, analytics, and employee provisioning across all branches | None (subscription and billing managed via OCTK Account portal) |
| Branch Manager | Assigned Branch | Floor & table operation, menu item availability, inventory stock & waste logging, periodic inventory audit, cash closing, daily reports, takeaway & delivery dispatch | Cannot access Staff Hours, Open Shifts, or Payroll (Owner only); cannot create branches or view Owner Audit Logs |
| Host | Assigned Branch | Walk-in waiting list, table reservations, operational table actions, Delivery/Takeaway order Accept/Reject, bill and payment closing, invoice view/print/reprint, and Staff Meals & Purchases; Orders page is strictly read-only | Cannot create dine-in orders (waiter/manager only); cannot access Finance, Reports, or Payroll; cannot edit menu, inventory, or system setup |
| Waiter | Assigned Branch | Table ordering for assigned tables, additional item dispatch to kitchen, authorized coupons, continue order, and bill requests | Cannot close or settle bills, cannot void items post-dispatch, cannot view reports |
| Chef | Assigned Branch | Head Chef console, station preparation, marking items Ready (recipe stock deduction), remakes, kitchen staff attendance | No direct Inventory page access, no access to financial records or POS ordering |
| Inventory Staff | Assigned Branch | Adds stock (selecting item and quantity), logs inventory waste, monitors low stock alerts, and views movements ledger | Cannot perform Inventory Audits (reserved for Manager/Owner), cannot view POS orders or finances |
| Driver | Assigned Branch | Receives assigned delivery dispatches via Android app, proceeds with pickup, moves order to Out For Delivery (activating live GPS tracking), completes Delivered, and cancels with mandatory reason | Does not update cooking states (In Kitchen, Ready), cannot accept/reject incoming orders, and does not collect or record cash payments |
Was this documentation page helpful?
Related Documentation Guides
Getting Started
System Roles & Permissions Structure
Complete breakdown of login-enabled staff roles, operational boundaries, and managerial override privileges.
Read Guide
Employees & Staff
Adding an Employee to a Branch
Step-by-step guide to provisioning a staff account, assigning an operational role, and branch assignment.
Read Guide
